summaryrefslogtreecommitdiff
path: root/searx/translations/lt/LC_MESSAGES/messages.mo
blob: 04e1c154bd9c3a1978bf8ac65c451ec1469d389e (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 30 01 00 00 1c 00 00 00 9c 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........0.......................
0020 1c 13 00 00 05 00 00 00 1d 13 00 00 18 00 00 00 23 13 00 00 15 00 00 00 3c 13 00 00 67 00 00 00 ................#.......<...g...
0040 52 13 00 00 05 00 00 00 ba 13 00 00 21 00 00 00 c0 13 00 00 0f 00 00 00 e2 13 00 00 05 00 00 00 R...........!...................
0060 f2 13 00 00 07 00 00 00 f8 13 00 00 07 00 00 00 00 14 00 00 06 00 00 00 08 14 00 00 0b 00 00 00 ................................
0080 0f 14 00 00 0c 00 00 00 1b 14 00 00 0d 00 00 00 28 14 00 00 54 00 00 00 36 14 00 00 04 00 00 00 ................(...T...6.......
00a0 8b 14 00 00 0b 00 00 00 90 14 00 00 0b 00 00 00 9c 14 00 00 07 00 00 00 a8 14 00 00 10 00 00 00 ................................
00c0 b0 14 00 00 21 00 00 00 c1 14 00 00 31 00 00 00 e3 14 00 00 07 00 00 00 15 15 00 00 07 00 00 00 ....!.......1...................
00e0 1d 15 00 00 2b 00 00 00 25 15 00 00 28 00 00 00 51 15 00 00 0b 00 00 00 7a 15 00 00 04 00 00 00 ....+...%...(...Q.......z.......
0100 86 15 00 00 0a 00 00 00 8b 15 00 00 1f 00 00 00 96 15 00 00 09 00 00 00 b6 15 00 00 1b 00 00 00 ................................
0120 c0 15 00 00 15 00 00 00 dc 15 00 00 0b 00 00 00 f2 15 00 00 07 00 00 00 fe 15 00 00 06 00 00 00 ................................
0140 06 16 00 00 04 00 00 00 0d 16 00 00 32 00 00 00 12 16 00 00 95 00 00 00 45 16 00 00 11 00 00 00 ............2...........E.......
0160 db 16 00 00 1d 00 00 00 ed 16 00 00 03 00 00 00 0b 17 00 00 04 00 00 00 0f 17 00 00 12 00 00 00 ................................
0180 14 17 00 00 10 00 00 00 27 17 00 00 0b 00 00 00 38 17 00 00 0b 00 00 00 44 17 00 00 1f 00 00 00 ........'.......8.......D.......
01a0 50 17 00 00 0b 00 00 00 70 17 00 00 16 00 00 00 7c 17 00 00 57 00 00 00 93 17 00 00 06 00 00 00 P.......p.......|...W...........
01c0 eb 17 00 00 10 00 00 00 f2 17 00 00 06 00 00 00 03 18 00 00 0a 00 00 00 0a 18 00 00 06 00 00 00 ................................
01e0 15 18 00 00 0b 00 00 00 1c 18 00 00 0c 00 00 00 28 18 00 00 0d 00 00 00 35 18 00 00 07 00 00 00 ................(.......5.......
0200 43 18 00 00 1b 00 00 00 4b 18 00 00 15 00 00 00 67 18 00 00 07 00 00 00 7d 18 00 00 07 00 00 00 C.......K.......g.......}.......
0220 85 18 00 00 08 00 00 00 8d 18 00 00 09 00 00 00 96 18 00 00 18 00 00 00 a0 18 00 00 0b 00 00 00 ................................
0240 b9 18 00 00 0a 00 00 00 c5 18 00 00 0c 00 00 00 d0 18 00 00 08 00 00 00 dd 18 00 00 08 00 00 00 ................................
0260 e6 18 00 00 0e 00 00 00 ef 18 00 00 3a 00 00 00 fe 18 00 00 06 00 00 00 39 19 00 00 08 00 00 00 ............:...........9.......
0280 40 19 00 00 07 00 00 00 49 19 00 00 20 00 00 00 51 19 00 00 3c 00 00 00 72 19 00 00 16 00 00 00 @.......I.......Q...<...r.......
02a0 af 19 00 00 04 00 00 00 c6 19 00 00 04 00 00 00 cb 19 00 00 0b 00 00 00 d0 19 00 00 15 00 00 00 ................................
02c0 dc 19 00 00 0a 00 00 00 f2 19 00 00 13 00 00 00 fd 19 00 00 0b 00 00 00 11 1a 00 00 10 00 00 00 ................................
02e0 1d 1a 00 00 07 00 00 00 2e 1a 00 00 08 00 00 00 36 1a 00 00 3e 00 00 00 3f 1a 00 00 04 00 00 00 ................6...>...?.......
0300 7e 1a 00 00 04 00 00 00 83 1a 00 00 46 00 00 00 88 1a 00 00 0b 00 00 00 cf 1a 00 00 0f 00 00 00 ~...........F...................
0320 db 1a 00 00 04 00 00 00 eb 1a 00 00 0c 00 00 00 f0 1a 00 00 12 00 00 00 fd 1a 00 00 10 00 00 00 ................................
0340 10 1b 00 00 2e 00 00 00 21 1b 00 00 0d 00 00 00 50 1b 00 00 07 00 00 00 5e 1b 00 00 1e 00 00 00 ........!.......P.......^.......
0360 66 1b 00 00 08 00 00 00 85 1b 00 00 08 00 00 00 8e 1b 00 00 0a 00 00 00 97 1b 00 00 09 00 00 00 f...............................
0380 a2 1b 00 00 09 00 00 00 ac 1b 00 00 07 00 00 00 b6 1b 00 00 06 00 00 00 be 1b 00 00 07 00 00 00 ................................
03a0 c5 1b 00 00 09 00 00 00 cd 1b 00 00 08 00 00 00 d7 1b 00 00 06 00 00 00 e0 1b 00 00 07 00 00 00 ................................
03c0 e7 1b 00 00 20 00 00 00 ef 1b 00 00 09 00 00 00 10 1c 00 00 08 00 00 00 1a 1c 00 00 07 00 00 00 ................................
03e0 23 1c 00 00 04 00 00 00 2b 1c 00 00 09 00 00 00 30 1c 00 00 05 00 00 00 3a 1c 00 00 08 00 00 00 #.......+.......0.......:.......
0400 40 1c 00 00 0d 00 00 00 49 1c 00 00 26 00 00 00 57 1c 00 00 04 00 00 00 7e 1c 00 00 04 00 00 00 @.......I...&...W.......~.......
0420 83 1c 00 00 72 00 00 00 88 1c 00 00 0f 00 00 00 fb 1c 00 00 11 00 00 00 0b 1d 00 00 18 00 00 00 ....r...........................
0440 1d 1d 00 00 17 00 00 00 36 1d 00 00 03 00 00 00 4e 1d 00 00 03 00 00 00 52 1d 00 00 03 00 00 00 ........6.......N.......R.......
0460 56 1d 00 00 0e 00 00 00 5a 1d 00 00 09 00 00 00 69 1d 00 00 0a 00 00 00 73 1d 00 00 3a 00 00 00 V.......Z.......i.......s...:...
0480 7e 1d 00 00 0a 00 00 00 b9 1d 00 00 0a 00 00 00 c4 1d 00 00 0b 00 00 00 cf 1d 00 00 08 00 00 00 ~...............................
04a0 db 1d 00 00 0d 00 00 00 e4 1d 00 00 07 00 00 00 f2 1d 00 00 0e 00 00 00 fa 1d 00 00 0a 00 00 00 ................................
04c0 09 1e 00 00 07 00 00 00 14 1e 00 00 10 00 00 00 1c 1e 00 00 0e 00 00 00 2d 1e 00 00 09 00 00 00 ........................-.......
04e0 3c 1e 00 00 19 00 00 00 46 1e 00 00 11 00 00 00 60 1e 00 00 0b 00 00 00 72 1e 00 00 2f 00 00 00 <.......F.......`.......r.../...
0500 7e 1e 00 00 0a 00 00 00 ae 1e 00 00 0e 00 00 00 b9 1e 00 00 0a 00 00 00 c8 1e 00 00 0d 00 00 00 ~...............................
0520 d3 1e 00 00 0c 00 00 00 e1 1e 00 00 2c 00 00 00 ee 1e 00 00 0a 00 00 00 1b 1f 00 00 04 00 00 00 ............,...................
0540 26 1f 00 00 06 00 00 00 2b 1f 00 00 0a 00 00 00 32 1f 00 00 2d 00 00 00 3d 1f 00 00 3c 00 00 00 &.......+.......2...-...=...<...
0560 6b 1f 00 00 34 00 00 00 a8 1f 00 00 0d 00 00 00 dd 1f 00 00 0f 00 00 00 eb 1f 00 00 19 00 00 00 k...4...........................
0580 fb 1f 00 00 06 00 00 00 15 20 00 00 10 00 00 00 1c 20 00 00 14 00 00 00 2d 20 00 00 06 00 00 00 ........................-.......
05a0 42 20 00 00 06 00 00 00 49 20 00 00 0b 00 00 00 50 20 00 00 0f 00 00 00 5c 20 00 00 26 00 00 00 B.......I.......P.......\...&...
05c0 6c 20 00 00 06 00 00 00 93 20 00 00 3c 00 00 00 9a 20 00 00 0b 00 00 00 d7 20 00 00 07 00 00 00 l...........<...................
05e0 e3 20 00 00 06 00 00 00 eb 20 00 00 1a 00 00 00 f2 20 00 00 09 00 00 00 0d 21 00 00 1b 00 00 00 .........................!......
0600 17 21 00 00 08 00 00 00 33 21 00 00 0b 00 00 00 3c 21 00 00 22 00 00 00 48 21 00 00 79 00 00 00 .!......3!......<!.."...H!..y...
0620 6b 21 00 00 05 00 00 00 e5 21 00 00 0b 00 00 00 eb 21 00 00 2a 00 00 00 f7 21 00 00 26 00 00 00 k!.......!.......!..*....!..&...
0640 22 22 00 00 21 00 00 00 49 22 00 00 38 00 00 00 6b 22 00 00 51 00 00 00 a4 22 00 00 1c 00 00 00 ""..!...I"..8...k"..Q...."......
0660 f6 22 00 00 90 00 00 00 13 23 00 00 2a 00 00 00 a4 23 00 00 0a 00 00 00 cf 23 00 00 10 00 00 00 .".......#..*....#.......#......
0680 da 23 00 00 05 00 00 00 eb 23 00 00 13 00 00 00 f1 23 00 00 12 00 00 00 05 24 00 00 04 00 00 00 .#.......#.......#.......$......
06a0 18 24 00 00 32 00 00 00 1d 24 00 00 08 00 00 00 50 24 00 00 15 00 00 00 59 24 00 00 0a 00 00 00 .$..2....$......P$......Y$......
06c0 6f 24 00 00 06 00 00 00 7a 24 00 00 0e 00 00 00 81 24 00 00 05 00 00 00 90 24 00 00 07 00 00 00 o$......z$.......$.......$......
06e0 96 24 00 00 27 00 00 00 9e 24 00 00 0b 00 00 00 c6 24 00 00 05 00 00 00 d2 24 00 00 0a 00 00 00 .$..'....$.......$.......$......
0700 d8 24 00 00 08 00 00 00 e3 24 00 00 06 00 00 00 ec 24 00 00 27 00 00 00 f3 24 00 00 5d 00 00 00 .$.......$.......$..'....$..]...
0720 1b 25 00 00 04 00 00 00 79 25 00 00 3a 00 00 00 7e 25 00 00 44 00 00 00 b9 25 00 00 0c 00 00 00 .%......y%..:...~%..D....%......
0740 fe 25 00 00 14 00 00 00 0b 26 00 00 2c 00 00 00 20 26 00 00 0d 00 00 00 4d 26 00 00 0c 00 00 00 .%.......&..,....&......M&......
0760 5b 26 00 00 07 00 00 00 68 26 00 00 08 00 00 00 70 26 00 00 04 00 00 00 79 26 00 00 06 00 00 00 [&......h&......p&......y&......
0780 7e 26 00 00 04 00 00 00 85 26 00 00 07 00 00 00 8a 26 00 00 05 00 00 00 92 26 00 00 06 00 00 00 ~&.......&.......&.......&......
07a0 98 26 00 00 05 00 00 00 9f 26 00 00 06 00 00 00 a5 26 00 00 06 00 00 00 ac 26 00 00 08 00 00 00 .&.......&.......&.......&......
07c0 b3 26 00 00 09 00 00 00 bc 26 00 00 28 00 00 00 c6 26 00 00 04 00 00 00 ef 26 00 00 0c 00 00 00 .&.......&..(....&.......&......
07e0 f4 26 00 00 05 00 00 00 01 27 00 00 07 00 00 00 07 27 00 00 0b 00 00 00 0f 27 00 00 08 00 00 00 .&.......'.......'.......'......
0800 1b 27 00 00 0a 00 00 00 24 27 00 00 0a 00 00 00 2f 27 00 00 06 00 00 00 3a 27 00 00 02 00 00 00 .'......$'....../'......:'......
0820 41 27 00 00 05 00 00 00 44 27 00 00 06 00 00 00 4a 27 00 00 0b 00 00 00 51 27 00 00 03 00 00 00 A'......D'......J'......Q'......
0840 5d 27 00 00 05 00 00 00 61 27 00 00 0d 00 00 00 67 27 00 00 04 00 00 00 75 27 00 00 06 00 00 00 ]'......a'......g'......u'......
0860 7a 27 00 00 04 00 00 00 81 27 00 00 05 00 00 00 86 27 00 00 08 00 00 00 8c 27 00 00 0d 00 00 00 z'.......'.......'.......'......
0880 95 27 00 00 06 00 00 00 a3 27 00 00 05 00 00 00 aa 27 00 00 0b 00 00 00 b0 27 00 00 03 00 00 00 .'.......'.......'.......'......
08a0 bc 27 00 00 05 00 00 00 c0 27 00 00 05 00 00 00 c6 27 00 00 07 00 00 00 cc 27 00 00 17 00 00 00 .'.......'.......'.......'......
08c0 d4 27 00 00 06 00 00 00 ec 27 00 00 0c 00 00 00 f3 27 00 00 0b 00 00 00 00 28 00 00 07 00 00 00 .'.......'.......'.......(......
08e0 0c 28 00 00 10 00 00 00 14 28 00 00 08 00 00 00 25 28 00 00 0a 00 00 00 2e 28 00 00 0a 00 00 00 .(.......(......%(.......(......
0900 39 28 00 00 0c 00 00 00 44 28 00 00 0e 00 00 00 51 28 00 00 0b 00 00 00 60 28 00 00 07 00 00 00 9(......D(......Q(......`(......
0920 6c 28 00 00 05 00 00 00 74 28 00 00 11 00 00 00 7a 28 00 00 0c 00 00 00 8c 28 00 00 02 00 00 00 l(......t(......z(.......(......
0940 99 28 00 00 10 00 00 00 9c 28 00 00 04 00 00 00 ad 28 00 00 06 00 00 00 b2 28 00 00 05 00 00 00 .(.......(.......(.......(......
0960 b9 28 00 00 03 00 00 00 bf 28 00 00 1b 00 00 00 c3 28 00 00 28 00 00 00 df 28 00 00 26 00 00 00 .(.......(.......(..(....(..&...
0980 08 29 00 00 17 00 00 00 2f 29 00 00 60 00 00 00 47 29 00 00 12 00 00 00 a8 29 00 00 52 02 00 00 .)....../)..`...G).......)..R...
09a0 bb 29 00 00 07 00 00 00 0e 2c 00 00 17 00 00 00 16 2c 00 00 15 00 00 00 2e 2c 00 00 79 00 00 00 .).......,.......,.......,..y...
09c0 44 2c 00 00 04 00 00 00 be 2c 00 00 26 00 00 00 c3 2c 00 00 18 00 00 00 ea 2c 00 00 06 00 00 00 D,.......,..&....,.......,......
09e0 03 2d 00 00 09 00 00 00 0a 2d 00 00 08 00 00 00 14 2d 00 00 08 00 00 00 1d 2d 00 00 15 00 00 00 .-.......-.......-.......-......
0a00 26 2d 00 00 17 00 00 00 3c 2d 00 00 15 00 00 00 54 2d 00 00 51 00 00 00 6a 2d 00 00 05 00 00 00 &-......<-......T-..Q...j-......
0a20 bc 2d 00 00 10 00 00 00 c2 2d 00 00 13 00 00 00 d3 2d 00 00 07 00 00 00 e7 2d 00 00 13 00 00 00 .-.......-.......-.......-......
0a40 ef 2d 00 00 19 00 00 00 03 2e 00 00 34 00 00 00 1d 2e 00 00 07 00 00 00 52 2e 00 00 0b 00 00 00 .-..........4...........R.......
0a60 5a 2e 00 00 44 00 00 00 66 2e 00 00 40 00 00 00 ab 2e 00 00 10 00 00 00 ec 2e 00 00 05 00 00 00 Z...D...f...@...................
0a80 fd 2e 00 00 0f 00 00 00 03 2f 00 00 23 00 00 00 13 2f 00 00 07 00 00 00 37 2f 00 00 2a 00 00 00 ........./..#..../......7/..*...
0aa0 3f 2f 00 00 22 00 00 00 6a 2f 00 00 13 00 00 00 8d 2f 00 00 08 00 00 00 a1 2f 00 00 0b 00 00 00 ?/.."...j/......./......./......
0ac0 aa 2f 00 00 09 00 00 00 b6 2f 00 00 2d 00 00 00 c0 2f 00 00 95 00 00 00 ee 2f 00 00 0f 00 00 00 ./......./..-..../......./......
0ae0 84 30 00 00 28 00 00 00 94 30 00 00 03 00 00 00 bd 30 00 00 04 00 00 00 c1 30 00 00 18 00 00 00 .0..(....0.......0.......0......
0b00 c6 30 00 00 10 00 00 00 df 30 00 00 0d 00 00 00 f0 30 00 00 08 00 00 00 fe 30 00 00 2b 00 00 00 .0.......0.......0.......0..+...
0b20 07 31 00 00 0f 00 00 00 33 31 00 00 1b 00 00 00 43 31 00 00 65 00 00 00 5f 31 00 00 08 00 00 00 .1......31......C1..e..._1......
0b40 c5 31 00 00 16 00 00 00 ce 31 00 00 0b 00 00 00 e5 31 00 00 0f 00 00 00 f1 31 00 00 07 00 00 00 .1.......1.......1.......1......
0b60 01 32 00 00 14 00 00 00 09 32 00 00 15 00 00 00 1e 32 00 00 18 00 00 00 34 32 00 00 08 00 00 00 .2.......2.......2......42......
0b80 4d 32 00 00 1d 00 00 00 56 32 00 00 13 00 00 00 74 32 00 00 08 00 00 00 88 32 00 00 07 00 00 00 M2......V2......t2.......2......
0ba0 91 32 00 00 0b 00 00 00 99 32 00 00 08 00 00 00 a5 32 00 00 24 00 00 00 ae 32 00 00 11 00 00 00 .2.......2.......2..$....2......
0bc0 d3 32 00 00 0e 00 00 00 e5 32 00 00 0d 00 00 00 f4 32 00 00 11 00 00 00 02 33 00 00 0b 00 00 00 .2.......2.......2.......3......
0be0 14 33 00 00 11 00 00 00 20 33 00 00 41 00 00 00 32 33 00 00 08 00 00 00 74 33 00 00 08 00 00 00 .3.......3..A...23......t3......
0c00 7d 33 00 00 06 00 00 00 86 33 00 00 2b 00 00 00 8d 33 00 00 3f 00 00 00 b9 33 00 00 1b 00 00 00 }3.......3..+....3..?....3......
0c20 f9 33 00 00 04 00 00 00 15 34 00 00 04 00 00 00 1a 34 00 00 0c 00 00 00 1f 34 00 00 12 00 00 00 .3.......4.......4.......4......
0c40 2c 34 00 00 0b 00 00 00 3f 34 00 00 15 00 00 00 4b 34 00 00 11 00 00 00 61 34 00 00 1f 00 00 00 ,4......?4......K4......a4......
0c60 73 34 00 00 13 00 00 00 93 34 00 00 07 00 00 00 a7 34 00 00 26 00 00 00 af 34 00 00 04 00 00 00 s4.......4.......4..&....4......
0c80 d6 34 00 00 04 00 00 00 db 34 00 00 3a 00 00 00 e0 34 00 00 17 00 00 00 1b 35 00 00 13 00 00 00 .4.......4..:....4.......5......
0ca0 33 35 00 00 0b 00 00 00 47 35 00 00 0c 00 00 00 53 35 00 00 0e 00 00 00 60 35 00 00 15 00 00 00 35......G5......S5......`5......
0cc0 6f 35 00 00 30 00 00 00 85 35 00 00 10 00 00 00 b6 35 00 00 09 00 00 00 c7 35 00 00 2b 00 00 00 o5..0....5.......5.......5..+...
0ce0 d1 35 00 00 05 00 00 00 fd 35 00 00 0f 00 00 00 03 36 00 00 11 00 00 00 13 36 00 00 11 00 00 00 .5.......5.......6.......6......
0d00 25 36 00 00 10 00 00 00 37 36 00 00 0a 00 00 00 48 36 00 00 07 00 00 00 53 36 00 00 09 00 00 00 %6......76......H6......S6......
0d20 5b 36 00 00 19 00 00 00 65 36 00 00 11 00 00 00 7f 36 00 00 07 00 00 00 91 36 00 00 08 00 00 00 [6......e6.......6.......6......
0d40 99 36 00 00 22 00 00 00 a2 36 00 00 16 00 00 00 c5 36 00 00 08 00 00 00 dc 36 00 00 05 00 00 00 .6.."....6.......6.......6......
0d60 e5 36 00 00 0b 00 00 00 eb 36 00 00 0e 00 00 00 f7 36 00 00 06 00 00 00 06 37 00 00 0b 00 00 00 .6.......6.......6.......7......
0d80 0d 37 00 00 11 00 00 00 19 37 00 00 23 00 00 00 2b 37 00 00 05 00 00 00 4f 37 00 00 0b 00 00 00 .7.......7..#...+7......O7......
0da0 55 37 00 00 b5 00 00 00 61 37 00 00 10 00 00 00 17 38 00 00 14 00 00 00 28 38 00 00 2b 00 00 00 U7......a7.......8......(8..+...
0dc0 3d 38 00 00 23 00 00 00 69 38 00 00 03 00 00 00 8d 38 00 00 03 00 00 00 91 38 00 00 03 00 00 00 =8..#...i8.......8.......8......
0de0 95 38 00 00 11 00 00 00 99 38 00 00 0a 00 00 00 ab 38 00 00 11 00 00 00 b6 38 00 00 3e 00 00 00 .8.......8.......8.......8..>...
0e00 c8 38 00 00 0c 00 00 00 07 39 00 00 09 00 00 00 14 39 00 00 09 00 00 00 1e 39 00 00 07 00 00 00 .8.......9.......9.......9......
0e20 28 39 00 00 10 00 00 00 30 39 00 00 0a 00 00 00 41 39 00 00 12 00 00 00 4c 39 00 00 0a 00 00 00 (9......09......A9......L9......
0e40 5f 39 00 00 09 00 00 00 6a 39 00 00 13 00 00 00 74 39 00 00 0f 00 00 00 88 39 00 00 09 00 00 00 _9......j9......t9.......9......
0e60 98 39 00 00 1d 00 00 00 a2 39 00 00 13 00 00 00 c0 39 00 00 0b 00 00 00 d4 39 00 00 30 00 00 00 .9.......9.......9.......9..0...
0e80 e0 39 00 00 08 00 00 00 11 3a 00 00 20 00 00 00 1a 3a 00 00 07 00 00 00 3b 3a 00 00 10 00 00 00 .9.......:.......:......;:......
0ea0 43 3a 00 00 14 00 00 00 54 3a 00 00 32 00 00 00 69 3a 00 00 0e 00 00 00 9c 3a 00 00 0a 00 00 00 C:......T:..2...i:.......:......
0ec0 ab 3a 00 00 0c 00 00 00 b6 3a 00 00 0d 00 00 00 c3 3a 00 00 2d 00 00 00 d1 3a 00 00 4c 00 00 00 .:.......:.......:..-....:..L...
0ee0 ff 3a 00 00 3c 00 00 00 4c 3b 00 00 0e 00 00 00 89 3b 00 00 0f 00 00 00 98 3b 00 00 29 00 00 00 .:..<...L;.......;.......;..)...
0f00 a8 3b 00 00 0b 00 00 00 d2 3b 00 00 12 00 00 00 de 3b 00 00 1e 00 00 00 f1 3b 00 00 0b 00 00 00 .;.......;.......;.......;......
0f20 10 3c 00 00 09 00 00 00 1c 3c 00 00 0f 00 00 00 26 3c 00 00 15 00 00 00 36 3c 00 00 21 00 00 00 .<.......<......&<......6<..!...
0f40 4c 3c 00 00 08 00 00 00 6e 3c 00 00 3e 00 00 00 77 3c 00 00 0b 00 00 00 b6 3c 00 00 0b 00 00 00 L<......n<..>...w<.......<......
0f60 c2 3c 00 00 0b 00 00 00 ce 3c 00 00 1a 00 00 00 da 3c 00 00 0b 00 00 00 f5 3c 00 00 15 00 00 00 .<.......<.......<.......<......
0f80 01 3d 00 00 09 00 00 00 17 3d 00 00 0b 00 00 00 21 3d 00 00 1c 00 00 00 2d 3d 00 00 a5 00 00 00 .=.......=......!=......-=......
0fa0 4a 3d 00 00 04 00 00 00 f0 3d 00 00 0d 00 00 00 f5 3d 00 00 2b 00 00 00 03 3e 00 00 2d 00 00 00 J=.......=.......=..+....>..-...
0fc0 2f 3e 00 00 16 00 00 00 5d 3e 00 00 1a 00 00 00 74 3e 00 00 59 00 00 00 8f 3e 00 00 1f 00 00 00 />......]>......t>..Y....>......
0fe0 e9 3e 00 00 9e 00 00 00 09 3f 00 00 2b 00 00 00 a8 3f 00 00 10 00 00 00 d4 3f 00 00 1a 00 00 00 .>.......?..+....?.......?......
1000 e5 3f 00 00 05 00 00 00 00 40 00 00 17 00 00 00 06 40 00 00 13 00 00 00 1e 40 00 00 05 00 00 00 .?.......@.......@.......@......
1020 32 40 00 00 42 00 00 00 38 40 00 00 0b 00 00 00 7b 40 00 00 29 00 00 00 87 40 00 00 0a 00 00 00 2@..B...8@......{@..)....@......
1040 b1 40 00 00 0e 00 00 00 bc 40 00 00 11 00 00 00 cb 40 00 00 09 00 00 00 dd 40 00 00 07 00 00 00 .@.......@.......@.......@......
1060 e7 40 00 00 41 00 00 00 ef 40 00 00 10 00 00 00 31 41 00 00 0b 00 00 00 42 41 00 00 09 00 00 00 .@..A....@......1A......BA......
1080 4e 41 00 00 0a 00 00 00 58 41 00 00 06 00 00 00 63 41 00 00 25 00 00 00 6a 41 00 00 7a 00 00 00 NA......XA......cA..%...jA..z...
10a0 90 41 00 00 06 00 00 00 0b 42 00 00 45 00 00 00 12 42 00 00 3d 00 00 00 58 42 00 00 13 00 00 00 .A.......B..E....B..=...XB......
10c0 96 42 00 00 29 00 00 00 aa 42 00 00 34 00 00 00 d4 42 00 00 12 00 00 00 09 43 00 00 12 00 00 00 .B..)....B..4....B.......C......
10e0 1c 43 00 00 07 00 00 00 2f 43 00 00 08 00 00 00 37 43 00 00 09 00 00 00 40 43 00 00 08 00 00 00 .C....../C......7C......@C......
1100 4a 43 00 00 0b 00 00 00 53 43 00 00 0b 00 00 00 5f 43 00 00 05 00 00 00 6b 43 00 00 0a 00 00 00 JC......SC......_C......kC......
1120 71 43 00 00 09 00 00 00 7c 43 00 00 0b 00 00 00 86 43 00 00 09 00 00 00 92 43 00 00 0a 00 00 00 qC......|C.......C.......C......
1140 9c 43 00 00 0b 00 00 00 a7 43 00 00 2e 00 00 00 b3 43 00 00 05 00 00 00 e2 43 00 00 08 00 00 00 .C.......C.......C.......C......
1160 e8 43 00 00 06 00 00 00 f1 43 00 00 06 00 00 00 f8 43 00 00 11 00 00 00 ff 43 00 00 13 00 00 00 .C.......C.......C.......C......
1180 11 44 00 00 0f 00 00 00 25 44 00 00 17 00 00 00 35 44 00 00 0a 00 00 00 4d 44 00 00 02 00 00 00 .D......%D......5D......MD......
11a0 58 44 00 00 07 00 00 00 5b 44 00 00 10 00 00 00 63 44 00 00 0e 00 00 00 74 44 00 00 0b 00 00 00 XD......[D......cD......tD......
11c0 83 44 00 00 06 00 00 00 8f 44 00 00 0d 00 00 00 96 44 00 00 09 00 00 00 a4 44 00 00 0d 00 00 00 .D.......D.......D.......D......
11e0 ae 44 00 00 09 00 00 00 bc 44 00 00 05 00 00 00 c6 44 00 00 07 00 00 00 cc 44 00 00 10 00 00 00 .D.......D.......D.......D......
1200 d4 44 00 00 07 00 00 00 e5 44 00 00 08 00 00 00 ed 44 00 00 1c 00 00 00 f6 44 00 00 1c 00 00 00 .D.......D.......D.......D......
1220 13 45 00 00 07 00 00 00 30 45 00 00 09 00 00 00 38 45 00 00 07 00 00 00 42 45 00 00 17 00 00 00 .E......0E......8E......BE......
1240 4a 45 00 00 08 00 00 00 62 45 00 00 10 00 00 00 6b 45 00 00 12 00 00 00 7c 45 00 00 09 00 00 00 JE......bE......kE......|E......
1260 8f 45 00 00 13 00 00 00 99 45 00 00 12 00 00 00 ad 45 00 00 0e 00 00 00 c0 45 00 00 16 00 00 00 .E.......E.......E.......E......
1280 cf 45 00 00 13 00 00 00 e6 45 00 00 12 00 00 00 fa 45 00 00 0f 00 00 00 0d 46 00 00 0f 00 00 00 .E.......E.......E.......F......
12a0 1d 46 00 00 0b 00 00 00 2d 46 00 00 13 00 00 00 39 46 00 00 0e 00 00 00 4d 46 00 00 0c 00 00 00 .F......-F......9F......MF......
12c0 5c 46 00 00 10 00 00 00 69 46 00 00 0a 00 00 00 7a 46 00 00 0f 00 00 00 85 46 00 00 06 00 00 00 \F......iF......zF.......F......
12e0 95 46 00 00 0a 00 00 00 9c 46 00 00 14 00 00 00 a7 46 00 00 22 00 00 00 bc 46 00 00 26 00 00 00 .F.......F.......F.."....F..&...
1300 df 46 00 00 14 00 00 00 06 47 00 00 59 00 00 00 1b 47 00 00 12 00 00 00 75 47 00 00 00 21 62 61 .F.......G..Y....G......uG...!ba
1320 6e 67 00 21 62 61 6e 67 20 66 6f 72 20 69 74 73 20 63 61 74 65 67 6f 72 69 65 73 00 21 62 61 6e ng.!bang.for.its.categories.!ban
1340 67 20 66 6f 72 20 74 68 69 73 20 65 6e 67 69 6e 65 00 41 20 55 52 4c 20 63 6f 6e 74 61 69 6e 69 g.for.this.engine.A.URL.containi
1360 6e 67 20 79 6f 75 72 20 70 72 65 66 65 72 65 6e 63 65 73 2e 20 54 68 69 73 20 55 52 4c 20 63 61 ng.your.preferences..This.URL.ca
1380 6e 20 62 65 20 75 73 65 64 20 74 6f 20 72 65 73 74 6f 72 65 20 79 6f 75 72 20 73 65 74 74 69 6e n.be.used.to.restore.your.settin
13a0 67 73 20 6f 6e 20 61 20 64 69 66 66 65 72 65 6e 74 20 64 65 76 69 63 65 2e 00 41 62 6f 75 74 00 gs.on.a.different.device..About.
13c0 41 63 63 65 73 73 20 74 6f 6b 65 6e 73 20 66 6f 72 20 70 72 69 76 61 74 65 20 65 6e 67 69 6e 65 Access.tokens.for.private.engine
13e0 73 00 41 68 6d 69 61 20 62 6c 61 63 6b 6c 69 73 74 00 41 6c 6c 6f 77 00 41 6e 73 77 65 72 73 00 s.Ahmia.blacklist.Allow.Answers.
1400 41 6e 79 74 69 6d 65 00 41 75 74 68 6f 72 00 41 75 74 6f 2d 64 65 74 65 63 74 00 41 75 74 6f 63 Anytime.Author.Auto-detect.Autoc
