summaryrefslogtreecommitdiff
path: root/searx/translations/lt/LC_MESSAGES/messages.mo
blob: e7e53242cf08eeb5c11042523d2bcfd675ab6535 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 32 01 00 00 1c 00 00 00 ac 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........2.......................
0020 3c 13 00 00 05 00 00 00 3d 13 00 00 18 00 00 00 43 13 00 00 15 00 00 00 5c 13 00 00 67 00 00 00 <.......=.......C.......\...g...
0040 72 13 00 00 05 00 00 00 da 13 00 00 21 00 00 00 e0 13 00 00 0f 00 00 00 02 14 00 00 05 00 00 00 r...........!...................
0060 12 14 00 00 07 00 00 00 18 14 00 00 07 00 00 00 20 14 00 00 06 00 00 00 28 14 00 00 0b 00 00 00 ........................(.......
0080 2f 14 00 00 0c 00 00 00 3b 14 00 00 0d 00 00 00 48 14 00 00 54 00 00 00 56 14 00 00 04 00 00 00 /.......;.......H...T...V.......
00a0 ab 14 00 00 0b 00 00 00 b0 14 00 00 10 00 00 00 bc 14 00 00 0b 00 00 00 cd 14 00 00 07 00 00 00 ................................
00c0 d9 14 00 00 35 00 00 00 e1 14 00 00 10 00 00 00 17 15 00 00 21 00 00 00 28 15 00 00 31 00 00 00 ....5...............!...(...1...
00e0 4a 15 00 00 07 00 00 00 7c 15 00 00 07 00 00 00 84 15 00 00 2b 00 00 00 8c 15 00 00 28 00 00 00 J.......|...........+.......(...
0100 b8 15 00 00 0b 00 00 00 e1 15 00 00 04 00 00 00 ed 15 00 00 0a 00 00 00 f2 15 00 00 1f 00 00 00 ................................
0120 fd 15 00 00 09 00 00 00 1d 16 00 00 1b 00 00 00 27 16 00 00 15 00 00 00 43 16 00 00 0b 00 00 00 ................'.......C.......
0140 59 16 00 00 07 00 00 00 65 16 00 00 06 00 00 00 6d 16 00 00 04 00 00 00 74 16 00 00 32 00 00 00 Y.......e.......m.......t...2...
0160 79 16 00 00 95 00 00 00 ac 16 00 00 11 00 00 00 42 17 00 00 1d 00 00 00 54 17 00 00 03 00 00 00 y...............B.......T.......
0180 72 17 00 00 04 00 00 00 76 17 00 00 12 00 00 00 7b 17 00 00 10 00 00 00 8e 17 00 00 0b 00 00 00 r.......v.......{...............
01a0 9f 17 00 00 0b 00 00 00 ab 17 00 00 1f 00 00 00 b7 17 00 00 0b 00 00 00 d7 17 00 00 16 00 00 00 ................................
01c0 e3 17 00 00 57 00 00 00 fa 17 00 00 06 00 00 00 52 18 00 00 10 00 00 00 59 18 00 00 06 00 00 00 ....W...........R.......Y.......
01e0 6a 18 00 00 0a 00 00 00 71 18 00 00 06 00 00 00 7c 18 00 00 0b 00 00 00 83 18 00 00 0c 00 00 00 j.......q.......|...............
0200 8f 18 00 00 0d 00 00 00 9c 18 00 00 07 00 00 00 aa 18 00 00 1b 00 00 00 b2 18 00 00 15 00 00 00 ................................
0220 ce 18 00 00 07 00 00 00 e4 18 00 00 07 00 00 00 ec 18 00 00 08 00 00 00 f4 18 00 00 09 00 00 00 ................................
0240 fd 18 00 00 18 00 00 00 07 19 00 00 0b 00 00 00 20 19 00 00 0a 00 00 00 2c 19 00 00 0c 00 00 00 ........................,.......
0260 37 19 00 00 08 00 00 00 44 19 00 00 08 00 00 00 4d 19 00 00 0e 00 00 00 56 19 00 00 3a 00 00 00 7.......D.......M.......V...:...
0280 65 19 00 00 06 00 00 00 a0 19 00 00 08 00 00 00 a7 19 00 00 07 00 00 00 b0 19 00 00 20 00 00 00 e...............................
02a0 b8 19 00 00 3c 00 00 00 d9 19 00 00 16 00 00 00 16 1a 00 00 04 00 00 00 2d 1a 00 00 04 00 00 00 ....<...................-.......
02c0 32 1a 00 00 0b 00 00 00 37 1a 00 00 15 00 00 00 43 1a 00 00 0a 00 00 00 59 1a 00 00 13 00 00 00 2.......7.......C.......Y.......
02e0 64 1a 00 00 0b 00 00 00 78 1a 00 00 10 00 00 00 84 1a 00 00 07 00 00 00 95 1a 00 00 08 00 00 00 d.......x.......................
0300 9d 1a 00 00 3e 00 00 00 a6 1a 00 00 04 00 00 00 e5 1a 00 00 04 00 00 00 ea 1a 00 00 46 00 00 00 ....>.......................F...
0320 ef 1a 00 00 0b 00 00 00 36 1b 00 00 0f 00 00 00 42 1b 00 00 04 00 00 00 52 1b 00 00 0c 00 00 00 ........6.......B.......R.......
0340 57 1b 00 00 12 00 00 00 64 1b 00 00 10 00 00 00 77 1b 00 00 2e 00 00 00 88 1b 00 00 0d 00 00 00 W.......d.......w...............
0360 b7 1b 00 00 07 00 00 00 c5 1b 00 00 1e 00 00 00 cd 1b 00 00 08 00 00 00 ec 1b 00 00 08 00 00 00 ................................
0380 f5 1b 00 00 0a 00 00 00 fe 1b 00 00 09 00 00 00 09 1c 00 00 09 00 00 00 13 1c 00 00 07 00 00 00 ................................
03a0 1d 1c 00 00 06 00 00 00 25 1c 00 00 07 00 00 00 2c 1c 00 00 09 00 00 00 34 1c 00 00 08 00 00 00 ........%.......,.......4.......
03c0 3e 1c 00 00 06 00 00 00 47 1c 00 00 07 00 00 00 4e 1c 00 00 20 00 00 00 56 1c 00 00 09 00 00 00 >.......G.......N.......V.......
03e0 77 1c 00 00 08 00 00 00 81 1c 00 00 07 00 00 00 8a 1c 00 00 04 00 00 00 92 1c 00 00 09 00 00 00 w...............................
0400 97 1c 00 00 05 00 00 00 a1 1c 00 00 08 00 00 00 a7 1c 00 00 0d 00 00 00 b0 1c 00 00 26 00 00 00 ............................&...
0420 be 1c 00 00 04 00 00 00 e5 1c 00 00 04 00 00 00 ea 1c 00 00 72 00 00 00 ef 1c 00 00 0f 00 00 00 ....................r...........
0440 62 1d 00 00 11 00 00 00 72 1d 00 00 18 00 00 00 84 1d 00 00 17 00 00 00 9d 1d 00 00 03 00 00 00 b.......r.......................
0460 b5 1d 00 00 03 00 00 00 b9 1d 00 00 03 00 00 00 bd 1d 00 00 0e 00 00 00 c1 1d 00 00 09 00 00 00 ................................
0480 d0 1d 00 00 0a 00 00 00 da 1d 00 00 3a 00 00 00 e5 1d 00 00 0a 00 00 00 20 1e 00 00 0a 00 00 00 ............:...................
04a0 2b 1e 00 00 0b 00 00 00 36 1e 00 00 08 00 00 00 42 1e 00 00 0d 00 00 00 4b 1e 00 00 07 00 00 00 +.......6.......B.......K.......
04c0 59 1e 00 00 0e 00 00 00 61 1e 00 00 0a 00 00 00 70 1e 00 00 07 00 00 00 7b 1e 00 00 10 00 00 00 Y.......a.......p.......{.......
04e0 83 1e 00 00 0e 00 00 00 94 1e 00 00 09 00 00 00 a3 1e 00 00 19 00 00 00 ad 1e 00 00 11 00 00 00 ................................
0500 c7 1e 00 00 0b 00 00 00 d9 1e 00 00 2f 00 00 00 e5 1e 00 00 0e 00 00 00 15 1f 00 00 0a 00 00 00 ............/...................
0520 24 1f 00 00 0d 00 00 00 2f 1f 00 00 0c 00 00 00 3d 1f 00 00 2c 00 00 00 4a 1f 00 00 0a 00 00 00 $......./.......=...,...J.......
0540 77 1f 00 00 04 00 00 00 82 1f 00 00 06 00 00 00 87 1f 00 00 0a 00 00 00 8e 1f 00 00 2d 00 00 00 w...........................-...
0560 99 1f 00 00 3c 00 00 00 c7 1f 00 00 34 00 00 00 04 20 00 00 0d 00 00 00 39 20 00 00 0f 00 00 00 ....<.......4...........9.......
0580 47 20 00 00 19 00 00 00 57 20 00 00 06 00 00 00 71 20 00 00 10 00 00 00 78 20 00 00 14 00 00 00 G.......W.......q.......x.......
05a0 89 20 00 00 06 00 00 00 9e 20 00 00 06 00 00 00 a5 20 00 00 0b 00 00 00 ac 20 00 00 0f 00 00 00 ................................
05c0 b8 20 00 00 26 00 00 00 c8 20 00 00 06 00 00 00 ef 20 00 00 3c 00 00 00 f6 20 00 00 0b 00 00 00 ....&...............<...........
05e0 33 21 00 00 07 00 00 00 3f 21 00 00 06 00 00 00 47 21 00 00 1a 00 00 00 4e 21 00 00 09 00 00 00 3!......?!......G!......N!......
0600 69 21 00 00 1b 00 00 00 73 21 00 00 08 00 00 00 8f 21 00 00 0b 00 00 00 98 21 00 00 22 00 00 00 i!......s!.......!.......!.."...
0620 a4 21 00 00 79 00 00 00 c7 21 00 00 05 00 00 00 41 22 00 00 0b 00 00 00 47 22 00 00 2a 00 00 00 .!..y....!......A"......G"..*...
0640 53 22 00 00 26 00 00 00 7e 22 00 00 21 00 00 00 a5 22 00 00 38 00 00 00 c7 22 00 00 51 00 00 00 S"..&...~"..!...."..8...."..Q...
0660 00 23 00 00 1c 00 00 00 52 23 00 00 90 00 00 00 6f 23 00 00 2a 00 00 00 00 24 00 00 0a 00 00 00 .#......R#......o#..*....$......
0680 2b 24 00 00 10 00 00 00 36 24 00 00 05 00 00 00 47 24 00 00 13 00 00 00 4d 24 00 00 12 00 00 00 +$......6$......G$......M$......
06a0 61 24 00 00 04 00 00 00 74 24 00 00 32 00 00 00 79 24 00 00 08 00 00 00 ac 24 00 00 15 00 00 00 a$......t$..2...y$.......$......
06c0 b5 24 00 00 0a 00 00 00 cb 24 00 00 06 00 00 00 d6 24 00 00 0e 00 00 00 dd 24 00 00 05 00 00 00 .$.......$.......$.......$......
06e0 ec 24 00 00 07 00 00 00 f2 24 00 00 27 00 00 00 fa 24 00 00 0b 00 00 00 22 25 00 00 05 00 00 00 .$.......$..'....$......"%......
0700 2e 25 00 00 0a 00 00 00 34 25 00 00 08 00 00 00 3f 25 00 00 06 00 00 00 48 25 00 00 27 00 00 00 .%......4%......?%......H%..'...
0720 4f 25 00 00 5d 00 00 00 77 25 00 00 04 00 00 00 d5 25 00 00 3a 00 00 00 da 25 00 00 44 00 00 00 O%..]...w%.......%..:....%..D...
0740 15 26 00 00 0c 00 00 00 5a 26 00 00 14 00 00 00 67 26 00 00 2c 00 00 00 7c 26 00 00 0d 00 00 00 .&......Z&......g&..,...|&......
0760 a9 26 00 00 0c 00 00 00 b7 26 00 00 07 00 00 00 c4 26 00 00 08 00 00 00 cc 26 00 00 04 00 00 00 .&.......&.......&.......&......
0780 d5 26 00 00 06 00 00 00 da 26 00 00 04 00 00 00 e1 26 00 00 07 00 00 00 e6 26 00 00 05 00 00 00 .&.......&.......&.......&......
07a0 ee 26 00 00 06 00 00 00 f4 26 00 00 05 00 00 00 fb 26 00 00 06 00 00 00 01 27 00 00 06 00 00 00 .&.......&.......&.......'......
07c0 08 27 00 00 08 00 00 00 0f 27 00 00 09 00 00 00 18 27 00 00 28 00 00 00 22 27 00 00 04 00 00 00 .'.......'.......'..(..."'......
07e0 4b 27 00 00 0c 00 00 00 50 27 00 00 05 00 00 00 5d 27 00 00 07 00 00 00 63 27 00 00 0b 00 00 00 K'......P'......]'......c'......
0800 6b 27 00 00 08 00 00 00 77 27 00 00 0a 00 00 00 80 27 00 00 0a 00 00 00 8b 27 00 00 06 00 00 00 k'......w'.......'.......'......
0820 96 27 00 00 02 00 00 00 9d 27 00 00 05 00 00 00 a0 27 00 00 06 00 00 00 a6 27 00 00 0b 00 00 00 .'.......'.......'.......'......
0840 ad 27 00 00 03 00 00 00 b9 27 00 00 05 00 00 00 bd 27 00 00 0d 00 00 00 c3 27 00 00 04 00 00 00 .'.......'.......'.......'......
0860 d1 27 00 00 06 00 00 00 d6 27 00 00 04 00 00 00 dd 27 00 00 05 00 00 00 e2 27 00 00 08 00 00 00 .'.......'.......'.......'......
0880 e8 27 00 00 0d 00 00 00 f1 27 00 00 06 00 00 00 ff 27 00 00 05 00 00 00 06 28 00 00 0b 00 00 00 .'.......'.......'.......(......
08a0 0c 28 00 00 03 00 00 00 18 28 00 00 05 00 00 00 1c 28 00 00 04 00 00 00 22 28 00 00 05 00 00 00 .(.......(.......(......"(......
08c0 27 28 00 00 07 00 00 00 2d 28 00 00 17 00 00 00 35 28 00 00 06 00 00 00 4d 28 00 00 0c 00 00 00 '(......-(......5(......M(......
08e0 54 28 00 00 0b 00 00 00 61 28 00 00 07 00 00 00 6d 28 00 00 10 00 00 00 75 28 00 00 08 00 00 00 T(......a(......m(......u(......
0900 86 28 00 00 0a 00 00 00 8f 28 00 00 0a 00 00 00 9a 28 00 00 0c 00 00 00 a5 28 00 00 0e 00 00 00 .(.......(.......(.......(......
0920 b2 28 00 00 0b 00 00 00 c1 28 00 00 07 00 00 00 cd 28 00 00 05 00 00 00 d5 28 00 00 11 00 00 00 .(.......(.......(.......(......
0940 db 28 00 00 0c 00 00 00 ed 28 00 00 02 00 00 00 fa 28 00 00 10 00 00 00 fd 28 00 00 04 00 00 00 .(.......(.......(.......(......
0960 0e 29 00 00 06 00 00 00 13 29 00 00 05 00 00 00 1a 29 00 00 03 00 00 00 20 29 00 00 1b 00 00 00 .).......).......).......)......
0980 24 29 00 00 28 00 00 00 40 29 00 00 26 00 00 00 69 29 00 00 17 00 00 00 90 29 00 00 60 00 00 00 $)..(...@)..&...i).......)..`...
09a0 a8 29 00 00 12 00 00 00 09 2a 00 00 52 02 00 00 1c 2a 00 00 07 00 00 00 6f 2c 00 00 17 00 00 00 .).......*..R....*......o,......
09c0 77 2c 00 00 15 00 00 00 8f 2c 00 00 79 00 00 00 a5 2c 00 00 04 00 00 00 1f 2d 00 00 26 00 00 00 w,.......,..y....,.......-..&...
09e0 24 2d 00 00 18 00 00 00 4b 2d 00 00 06 00 00 00 64 2d 00 00 09 00 00 00 6b 2d 00 00 08 00 00 00 $-......K-......d-......k-......
0a00 75 2d 00 00 08 00 00 00 7e 2d 00 00 15 00 00 00 87 2d 00 00 17 00 00 00 9d 2d 00 00 15 00 00 00 u-......~-.......-.......-......
0a20 b5 2d 00 00 51 00 00 00 cb 2d 00 00 05 00 00 00 1d 2e 00 00 10 00 00 00 23 2e 00 00 16 00 00 00 .-..Q....-..............#.......
0a40 34 2e 00 00 13 00 00 00 4b 2e 00 00 07 00 00 00 5f 2e 00 00 34 00 00 00 67 2e 00 00 13 00 00 00 4.......K......._...4...g.......
0a60 9c 2e 00 00 19 00 00 00 b0 2e 00 00 34 00 00 00 ca 2e 00 00 07 00 00 00 ff 2e 00 00 0b 00 00 00 ............4...................
0a80 07 2f 00 00 44 00 00 00 13 2f 00 00 40 00 00 00 58 2f 00 00 10 00 00 00 99 2f 00 00 05 00 00 00 ./..D..../..@...X/......./......
0aa0 aa 2f 00 00 0f 00 00 00 b0 2f 00 00 23 00 00 00 c0 2f 00 00 07 00 00 00 e4 2f 00 00 2a 00 00 00 ./......./..#..../......./..*...
0ac0 ec 2f 00 00 22 00 00 00 17 30 00 00 13 00 00 00 3a 30 00 00 08 00 00 00 4e 30 00 00 0b 00 00 00 ./.."....0......:0......N0......
0ae0 57 30 00 00 09 00 00 00 63 30 00 00 2d 00 00 00 6d 30 00 00 95 00 00 00 9b 30 00 00 0f 00 00 00 W0......c0..-...m0.......0......
0b00 31 31 00 00 28 00 00 00 41 31 00 00 03 00 00 00 6a 31 00 00 04 00 00 00 6e 31 00 00 18 00 00 00 11..(...A1......j1......n1......
0b20 73 31 00 00 10 00 00 00 8c 31 00 00 0d 00 00 00 9d 31 00 00 08 00 00 00 ab 31 00 00 2b 00 00 00 s1.......1.......1.......1..+...
0b40 b4 31 00 00 0f 00 00 00 e0 31 00 00 1b 00 00 00 f0 31 00 00 65 00 00 00 0c 32 00 00 08 00 00 00 .1.......1.......1..e....2......
0b60 72 32 00 00 16 00 00 00 7b 32 00 00 0b 00 00 00 92 32 00 00 0f 00 00 00 9e 32 00 00 07 00 00 00 r2......{2.......2.......2......
0b80 ae 32 00 00 14 00 00 00 b6 32 00 00 15 00 00 00 cb 32 00 00 18 00 00 00 e1 32 00 00 08 00 00 00 .2.......2.......2.......2......
0ba0 fa 32 00 00 1d 00 00 00 03 33 00 00 13 00 00 00 21 33 00 00 08 00 00 00 35 33 00 00 07 00 00 00 .2.......3......!3......53......
0bc0 3e 33 00 00 0b 00 00 00 46 33 00 00 08 00 00 00 52 33 00 00 24 00 00 00 5b 33 00 00 11 00 00 00 >3......F3......R3..$...[3......
0be0 80 33 00 00 0e 00 00 00 92 33 00 00 0d 00 00 00 a1 33 00 00 11 00 00 00 af 33 00 00 0b 00 00 00 .3.......3.......3.......3......
0c00 c1 33 00 00 11 00 00 00 cd 33 00 00 41 00 00 00 df 33 00 00 08 00 00 00 21 34 00 00 08 00 00 00 .3.......3..A....3......!4......
0c20 2a 34 00 00 06 00 00 00 33 34 00 00 2b 00 00 00 3a 34 00 00 3f 00 00 00 66 34 00 00 1b 00 00 00 *4......34..+...:4..?...f4......
0c40 a6 34 00 00 04 00 00 00 c2 34 00 00 04 00 00 00 c7 34 00 00 0c 00 00 00 cc 34 00 00 12 00 00 00 .4.......4.......4.......4......
0c60 d9 34 00 00 0b 00 00 00 ec 34 00 00 15 00 00 00 f8 34 00 00 11 00 00 00 0e 35 00 00 1f 00 00 00 .4.......4.......4.......5......
0c80 20 35 00 00 13 00 00 00 40 35 00 00 07 00 00 00 54 35 00 00 26 00 00 00 5c 35 00 00 04 00 00 00 .5......@5......T5..&...\5......
0ca0 83 35 00 00 04 00 00 00 88 35 00 00 3a 00 00 00 8d 35 00 00 17 00 00 00 c8 35 00 00 13 00 00 00 .5.......5..:....5.......5......
0cc0 e0 35 00 00 0b 00 00 00 f4 35 00 00 0c 00 00 00 00 36 00 00 0e 00 00 00 0d 36 00 00 15 00 00 00 .5.......5.......6.......6......
0ce0 1c 36 00 00 30 00 00 00 32 36 00 00 10 00 00 00 63 36 00 00 09 00 00 00 74 36 00 00 2b 00 00 00 .6..0...26......c6......t6..+...
0d00 7e 36 00 00 05 00 00 00 aa 36 00 00 0f 00 00 00 b0 36 00 00 11 00 00 00 c0 36 00 00 11 00 00 00 ~6.......6.......6.......6......
0d20 d2 36 00 00 10 00 00 00 e4 36 00 00 0a 00 00 00 f5 36 00 00 07 00 00 00 00 37 00 00 09 00 00 00 .6.......6.......6.......7......
0d40 08 37 00 00 19 00 00 00 12 37 00 00 11 00 00 00 2c 37 00 00 07 00 00 00 3e 37 00 00 08 00 00 00 .7.......7......,7......>7......
0d60 46 37 00 00 22 00 00 00 4f 37 00 00 16 00 00 00 72 37 00 00 08 00 00 00 89 37 00 00 05 00 00 00 F7.."...O7......r7.......7......
0d80 92 37 00 00 0b 00 00 00 98 37 00 00 0e 00 00 00 a4 37 00 00 06 00 00 00 b3 37 00 00 0b 00 00 00 .7.......7.......7.......7......
0da0 ba 37 00 00 11 00 00 00 c6 37 00 00 23 00 00 00 d8 37 00 00 05 00 00 00 fc 37 00 00 0b 00 00 00 .7.......7..#....7.......7......
0dc0 02 38 00 00 b5 00 00 00 0e 38 00 00 10 00 00 00 c4 38 00 00 14 00 00 00 d5 38 00 00 2b 00 00 00 .8.......8.......8.......8..+...
0de0 ea 38 00 00 23 00 00 00 16 39 00 00 03 00 00 00 3a 39 00 00 03 00 00 00 3e 39 00 00 03 00 00 00 .8..#....9......:9......>9......
0e00 42 39 00 00 11 00 00 00 46 39 00 00 0a 00 00 00 58 39 00 00 11 00 00 00 63 39 00 00 3e 00 00 00 B9......F9......X9......c9..>...
0e20 75 39 00 00 0c 00 00 00 b4 39 00 00 09 00 00 00 c1 39 00 00 09 00 00 00 cb 39 00 00 07 00 00 00 u9.......9.......9.......9......
0e40 d5 39 00 00 10 00 00 00 dd 39 00 00 0a 00 00 00 ee 39 00 00 12 00 00 00 f9 39 00 00 0a 00 00 00 .9.......9.......9.......9......
0e60 0c 3a 00 00 09 00 00 00 17 3a 00 00 13 00 00 00 21 3a 00 00 0f 00 00 00 35 3a 00 00 09 00 00 00 .:.......:......!:......5:......
0e80 45 3a 00 00 1d 00 00 00 4f 3a 00 00 13 00 00 00 6d 3a 00 00 0b 00 00 00 81 3a 00 00 30 00 00 00 E:......O:......m:.......:..0...
0ea0 8d 3a 00 00 20 00 00 00 be 3a 00 00 07 00 00 00 df 3a 00 00 10 00 00 00 e7 3a 00 00 14 00 00 00 .:.......:.......:.......:......
0ec0 f8 3a 00 00 32 00 00 00 0d 3b 00 00 0e 00 00 00 40 3b 00 00 0a 00 00 00 4f 3b 00 00 0c 00 00 00 .:..2....;......@;......O;......
0ee0 5a 3b 00 00 0d 00 00 00 67 3b 00 00 2d 00 00 00 75 3b 00 00 4c 00 00 00 a3 3b 00 00 3c 00 00 00 Z;......g;..-...u;..L....;..<...
0f00 f0 3b 00 00 0e 00 00 00 2d 3c 00 00 0f 00 00 00 3c 3c 00 00 29 00 00 00 4c 3c 00 00 0b 00 00 00 .;......-<......<<..)...L<......
0f20 76 3c 00 00 12 00 00 00 82 3c 00 00 1e 00 00 00 95 3c 00 00 0b 00 00 00 b4 3c 00 00 09 00 00 00 v<.......<.......<.......<......
0f40 c0 3c 00 00 0f 00 00 00 ca 3c 00 00 15 00 00 00 da 3c 00 00 21 00 00 00 f0 3c 00 00 08 00 00 00 .<.......<.......<..!....<......
0f60 12 3d 00 00 3e 00 00 00 1b 3d 00 00 0b 00 00 00 5a 3d 00 00 0b 00 00 00 66 3d 00 00 0b 00 00 00 .=..>....=......Z=......f=......
0f80 72 3d 00 00 1a 00 00 00 7e 3d 00 00 0b 00 00 00 99 3d 00 00 15 00 00 00 a5 3d 00 00 09 00 00 00 r=......~=.......=.......=......
0fa0 bb 3d 00 00 0b 00 00 00 c5 3d 00 00 1c 00 00 00 d1 3d 00 00 a5 00 00 00 ee 3d 00 00 04 00 00 00 .=.......=.......=.......=......
0fc0 94 3e 00 00 0d 00 00 00 99 3e 00 00 2b 00 00 00 a7 3e 00 00 2d 00 00 00 d3 3e 00 00 16 00 00 00 .>.......>..+....>..-....>......
0fe0 01 3f 00 00 1a 00 00 00 18 3f 00 00 59 00 00 00 33 3f 00 00 1f 00 00 00 8d 3f 00 00 9e 00 00 00 .?.......?..Y...3?.......?......
1000 ad 3f 00 00 2b 00 00 00 4c 40 00 00 10 00 00 00 78 40 00 00 1a 00 00 00 89 40 00 00 05 00 00 00 .?..+...L@......x@.......@......
1020 a4 40 00 00 17 00 00 00 aa 40 00 00 13 00 00 00 c2 40 00 00 05 00 00 00 d6 40 00 00 42 00 00 00 .@.......@.......@.......@..B...
1040 dc 40 00 00 0b 00 00 00 1f 41 00 00 29 00 00 00 2b 41 00 00 0a 00 00 00 55 41 00 00 0e 00 00 00 .@.......A..)...+A......UA......
1060 60 41 00 00 11 00 00 00 6f 41 00 00 09 00 00 00 81 41 00 00 07 00 00 00 8b 41 00 00 41 00 00 00 `A......oA.......A.......A..A...
1080 93 41 00 00 10 00 00 00 d5 41 00 00 0b 00 00 00 e6 41 00 00 09 00 00 00 f2 41 00 00 0a 00 00 00 .A.......A.......A.......A......
10a0 fc 41 00 00 06 00 00 00 07 42 00 00 25 00 00 00 0e 42 00 00 7a 00 00 00 34 42 00 00 06 00 00 00 .A.......B..%....B..z...4B......
10c0 af 42 00 00 45 00 00 00 b6 42 00 00 3d 00 00 00 fc 42 00 00 13 00 00 00 3a 43 00 00 29 00 00 00 .B..E....B..=....B......:C..)...
10e0 4e 43 00 00 34 00 00 00 78 43 00 00 12 00 00 00 ad 43 00 00 12 00 00 00 c0 43 00 00 07 00 00 00 NC..4...xC.......C.......C......
1100 d3 43 00 00 08 00 00 00 db 43 00 00 09 00 00 00 e4 43 00 00 08 00 00 00 ee 43 00 00 0b 00 00 00 .C.......C.......C.......C......
1120 f7 43 00 00 0b 00 00 00 03 44 00 00 05 00 00 00 0f 44 00 00 0a 00 00 00 15 44 00 00 09 00 00 00 .C.......D.......D.......D......
1140 20 44 00 00 0b 00 00 00 2a 44 00 00 09 00 00 00 36 44 00 00 0a 00 00 00 40 44 00 00 0b 00 00 00 .D......*D......6D......@D......
1160 4b 44 00 00 2e 00 00 00 57 44 00 00 05 00 00 00 86 44 00 00 08 00 00 00 8c 44 00 00 06 00 00 00 KD......WD.......D.......D......
1180 95 44 00 00 06 00 00 00 9c 44 00 00 11 00 00 00 a3 44 00 00 13 00 00 00 b5 44 00 00 0f 00 00 00 .D.......D.......D.......D......
11a0 c9 44 00 00 17 00 00 00 d9 44 00 00 0a 00 00 00 f1 44 00 00 02 00 00 00 fc 44 00 00 07 00 00 00 .D.......D.......D.......D......
11c0 ff 44 00 00 10 00 00 00 07 45 00 00 0e 00 00 00 18 45 00 00 0b 00 00 00 27 45 00 00 06 00 00 00 .D.......E.......E......'E......
11e0 33 45 00 00 0d 00 00 00 3a 45 00 00 09 00 00 00 48 45 00 00 0d 00 00 00 52 45 00 00 09 00 00 00 3E......:E......HE......RE......
1200 60 45 00 00 05 00 00 00 6a 45 00 00 07 00 00 00 70 45 00 00 10 00 00 00 78 45 00 00 07 00 00 00 `E......jE......pE......xE......
1220 89 45 00 00 08 00 00 00 91 45 00 00 1c 00 00 00 9a 45 00 00 1c 00 00 00 b7 45 00 00 07 00 00 00 .E.......E.......E.......E......
1240 d4 45 00 00 09 00 00 00 dc 45 00 00 09 00 00 00 e6 45 00 00 07 00 00 00 f0 45 00 00 17 00 00 00 .E.......E.......E.......E......
1260 f8 45 00 00 08 00 00 00 10 46 00 00 10 00 00 00 19 46 00 00 12 00 00 00 2a 46 00 00 09 00 00 00 .E.......F.......F......*F......
1280 3d 46 00 00 13 00 00 00 47 46 00 00 12 00 00 00 5b 46 00 00 0e 00 00 00 6e 46 00 00 16 00 00 00 =F......GF......[F......nF......
12a0 7d 46 00 00 13 00 00 00 94 46 00 00 12 00 00 00 a8 46 00 00 0f 00 00 00 bb 46 00 00 0f 00 00 00 }F.......F.......F.......F......
12c0 cb 46 00 00 0b 00 00 00 db 46 00 00 13 00 00 00 e7 46 00 00 0e 00 00 00 fb 46 00 00 0c 00 00 00 .F.......F.......F.......F......
12e0 0a 47 00 00 10 00 00 00 17 47 00 00 0a 00 00 00 28 47 00 00 0f 00 00 00 33 47 00 00 06 00 00 00 .G.......G......(G......3G......
1300 43 47 00 00 0a 00 00 00 4a 47 00 00 14 00 00 00 55 47 00 00 22 00 00 00 6a 47 00 00 26 00 00 00 CG......JG......UG.."...jG..&...
1320 8d 47 00 00 14 00 00 00 b4 47 00 00 59 00 00 00 c9 47 00 00 12 00 00 00 23 48 00 00 00 21 62 61 .G.......G..Y....G......#H...!ba
1340 6e 67 00 21 62 61 6e 67 20 66 6f 72 20 69 74 73 20 63 61 74 65 67 6f 72 69 65 73 00 21 62 61 6e ng.!bang.for.its.categories.!ban
1360 67 20 66 6f 72 20 74 68 69 73 20 65 6e 67 69 6e 65 00 41 20 55 52 4c 20 63 6f 6e 74 61 69 6e 69 g.for.this.engine.A.URL.containi
1380 6e 67 20 79 6f 75 72 20 70 72 65 66 65 72 65 6e 63 65 73 2e 20 54 68 69 73 20 55 52 4c 20 63 61 ng.your.preferences..This.URL.ca
13a0 6e 20 62 65 20 75 73 65 64 20 74 6f 20 72 65 73 74 6f 72 65 20 79 6f 75 72 20 73 65 74 74 69 6e n.be.used.to.restore.your.settin
13c0 67 73 20 6f 6e 20 61 20 64 69 66 66 65 72 65 6e 74 20 64 65 76 69 63 65 2e 00 41 62 6f 75 74 00 gs.on.a.different.device..About.
13e0 41 63 63 65 73 73 20 74 6f 6b 65 6e 73 20 66 6f 72 20 70 72 69 76 61 74 65 20 65 6e 67 69 6e 65 Access.tokens.for.private.engine
1400 73 00 41 68 6d 69 61 20 62 6c 61 63 6b 6c 69 73 74 00 41 6c 6c 6f 77 00 41 6e 73 77 65 72 73 00 s.Ahmia.blacklist.Allow.Answers.
