summaryrefslogtreecommitdiff
path: root/img/dungeonFoes.png
blob: c48d686c2e32f09c11c87391b7f8bc23fcbc1c50 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 40 00 00 00 40 08 03 00 00 00 9d b7 81 .PNG........IHDR...@...@........
0020 ec 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .(Windows)".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 45 39 39 39 33 46 44 33 43 39 39 36 31 31 45 38 39 44 34 41 41 33 30 46 41 31 p.iid:E9993FD3C99611E89D4AA30FA1
0260 38 31 42 43 45 43 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 81BCEC".xmpMM:DocumentID="xmp.di
0280 64 3a 45 39 39 39 33 46 44 34 43 39 39 36 31 31 45 38 39 44 34 41 41 33 30 46 41 31 38 31 42 43 d:E9993FD4C99611E89D4AA30FA181BC
02a0 45 43 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e EC">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 45 39 39 39 33 46 44 31 43 39 39 36 31 31 stanceID="xmp.iid:E9993FD1C99611
02e0 45 38 39 44 34 41 41 33 30 46 41 31 38 31 42 43 45 43 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E89D4AA30FA181BCEC".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 45 39 39 39 33 46 44 32 43 39 39 36 31 31 45 38 39 44 ntID="xmp.did:E9993FD2C99611E89D
0320 34 41 41 33 30 46 41 31 38 31 42 43 45 43 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 4AA30FA181BCEC"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 05 37 f7 6b 00 00 00 81 50 4c 54 45 e0 bf 5b 73 packet.end="r"?>.7.k....PLTE..[s
0380 2d 2b 2b 99 3e 44 12 18 30 21 1e 44 32 2f 34 0c 02 63 71 2c 37 2b 29 ff ff ff 0e 59 37 24 3a 10 -++.>D..0!.D2/4..cq,7+)....Y7$:.
03a0 be c0 6b d2 61 42 54 c3 5b e1 c0 96 cd 87 7b ca 6b 41 25 19 15 bf 80 4a d4 c1 bc 9b 34 1c b9 da ..k.aBT.[.....{.kA%....J....4...
03c0 67 57 1d 0e 4f 43 3e 98 46 26 9c 45 38 5c 4a 44 87 7a 6f 90 80 77 0c a4 64 9a 33 16 77 5b 56 20 gW..OC>.F&.E8\JD.zo..w..d.3.w[V.
03e0 5c 6a e4 d3 d1 00 49 59 6a 22 0f 26 8d 54 0f 55 3d 83 40 14 c3 93 38 20 0e 0a ff ff ff bc 4b 37 \j....IYj".&.T.U=.@...8.......K7
0400 ae 00 00 00 2b 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ....+tRNS.......................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 23 c9 a7 d0 00 00 03 2c 49 44 41 54 ....................#......,IDAT
0440 78 da ec 96 eb 72 da 30 10 85 85 8d e5 0b 18 0c d8 c1 40 08 24 4d 2b 1f de ff 01 7b 56 f2 0d 86 x....r.0..........@.$M+....{V...
0460 18 a7 9d ce f4 07 6b 2b 83 40 e7 f3 6a b5 bb 8e ba fc a5 a9 27 e0 09 78 02 9e 80 61 00 68 43 f3 ......k+.@..j.......'..x...a.hC.
0480 07 00 c0 54 95 e9 24 c0 34 08 a6 f7 11 f7 00 30 4a e9 4a 9f 4c ad c0 f4 70 58 07 eb f3 14 63 01 ...T..$.4......0J.J.L...pX....c.
04a0 4a 55 f4 40 57 0d e0 70 08 82 60 bd 0e 06 00 fd 2d d2 01 23 56 69 e7 02 1d 98 8a 05 eb 7b 2e a8 JU.@W..p..`.....-..#Vi.......{..
04c0 f6 99 dd 8e 2b 65 62 5e 12 06 3b 0f 0e d3 98 97 84 e1 0b 00 c4 e5 96 40 40 25 0e 9c 3a 40 20 0e ....+eb^..;............@@%..:@..
04e0 9c 07 00 15 9f d8 01 e8 7c ce ab f5 80 ce e7 bc 86 3c 30 55 b3 da f1 b4 3e 9d 74 fb 0d 18 c0 f3 ........|........<0U....>.t.....
0500 79 1d 0c 9c 02 24 68 1d 40 78 24 76 c7 18 88 4d bf 06 40 31 6b 54 2f 08 da 02 1b 17 e8 81 9c 02 y....$h.@x$v...M..@1kT/.........
0520 86 62 80 de 49 8a d0 a6 2e 5c 60 45 e8 e6 c1 9d 4c 70 80 eb bc ef 5c 81 03 5c cf 1f 66 e2 ed aa .b..I....\`E....Lp....\..\..f...
0540 af ca e8 ff ee 07 70 f6 0d c0 d5 7a 1e a9 98 ae 30 16 e0 14 6d f5 f2 a3 d1 da 54 6a 0c 41 b9 ea ......p....z....0...m.....Tj.A..
0560 61 01 37 eb a5 b2 8c ce 73 6d b4 1a 07 b0 d5 97 e7 24 c0 e9 e9 81 fe 11 8f 74 41 b9 0e 68 28 70 a.7.....sm.......$.......tA..h(p
0580 00 09 87 21 41 1b a5 4f e3 00 ae 85 50 60 7a 1d 41 cc e8 d1 00 ad 25 88 1d 80 fb b7 0c 33 16 60 ...!A..O....P`z.A.....%......3.`
05a0 eb f7 aa 9e c9 3b f5 90 8f f2 e0 a6 1f 48 2f b8 46 3e 8c 81 91 48 d6 a9 04 71 1d e8 23 1f e6 81 .....;.......H/.F>...H...q..#...
05c0 2c 15 42 ab bf 74 f3 31 00 a0 57 b6 4d 6b 42 9d 18 df 2e a6 ae 93 99 ea cf 00 18 6a 40 ff ac 1f ,.B..t.1..W.MkB............j@...
05e0 dc 96 ff cd fc b6 3f f4 a6 75 39 4f 52 7f e2 a3 ff 7b 14 45 dd fc fd fd ed 6d 16 ce 9b 7a 87 e7 ......?..u9OR....{.E.....m...z..
0600 79 89 e7 a1 3d 05 7f 42 4b 53 1f 57 cf 43 4d 00 66 61 18 ce 5a 02 e5 8b 05 ef 85 25 a8 46 2f 84 y...=..BKS.W.CM.fa..Z......%.F/.
0620 46 10 95 11 d5 cd e9 86 73 31 21 cc 43 c9 17 6f f1 f2 c2 c1 4b 08 02 10 ed 24 e5 5f e7 02 a2 57 F.......s1!.C..o....K....$._...W
0640 d1 47 28 dd 6b 61 1e 87 71 e8 08 16 20 fa 44 18 0b d9 85 a2 03 a9 05 a4 35 c0 e9 5f f1 1a 59 17 .G(.ka..q.....D.........5.._..Y.
0660 44 2f 88 c6 05 88 ef 89 27 83 81 b0 00 09 e0 44 ee 1a 50 96 30 04 94 b2 0b bb 03 3e 7e 26 1e bc D/......'......D..P.0......>~&..
0680 3b 80 97 24 48 3c 20 a1 11 c0 08 f8 7e 61 6f 7b 0e 0c 00 0a 13 95 26 fa 74 2f 44 cc 68 7b 8e 90 ;..$H<......~ao{......&.t/D.h{..
06a0 b1 e4 5c f4 5b 60 bb 45 0d a0 fe 08 bf e0 58 3a 0f 50 b0 14 f9 f4 28 ae df 8d fb 23 f6 32 3e 6c ..\.[`.E......X:.P....(....#.2>l
06c0 14 f9 e5 91 72 8e 4d 62 83 08 ac 62 ac 38 fc 15 1c 41 e6 55 2c a5 60 0f 12 59 9c 67 1c fb cc ba ....r.Mb...b.8...A.U,.`..Y.g....
06e0 70 c1 2e c6 8e 63 bb 83 03 f8 58 8a ad 26 dc 4d 6a df f3 c5 8a d3 82 fd a1 74 c7 f2 91 65 bc 33 p....c....X..&.Mj........t...e.3
0700 84 33 f9 39 c1 c6 da 4e 22 61 83 88 25 05 05 01 24 58 c0 52 08 d4 33 94 16 90 ed 33 de 70 cf 7f .3.9...N"a..%...$X.R..3....3.p..
0720 f1 b0 d9 6d 36 5b d1 f3 b3 cd 03 2a 8a 15 52 b8 83 c4 27 37 71 5c 59 7d 9d 5a 59 1e 67 75 62 d9 ...m6[.....*..R...'7q\Y}.ZY.gub.
0740 20 6e b6 d4 d3 17 cf 02 2e b8 d4 f1 f6 7f fd 44 2f 93 cb 08 77 fe d7 76 4b 1d 0c b8 2e e7 b6 35 .n.............D/...w..vK......5
0760 61 fc eb f9 b7 00 03 00 f9 bb 50 c1 54 1d 8c 91 00 00 00 00 49 45 4e 44 ae 42 60 82 a.........P.T.......IEND.B`.