summaryrefslogtreecommitdiff
path: root/img/bracketPanelLeftS.png
blob: 532cc7b2711c10e668351c15765e1851a4d8c6b6 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 24 08 06 00 00 00 80 18 ba .PNG........IHDR.......$........
0020 da 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<..."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f bout="".xmlns:xmp="http://ns.ado
0180 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 be.com/xap/1.0/".xmlns:xmpMM="ht
01a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 tp://ns.adobe.com/xap/1.0/mm/".x
01c0 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:stRef="http://ns.adobe.com/
01e0 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a xap/1.0/sType/ResourceRef#".xmp:
0200 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 CreatorTool="Adobe.Photoshop.CS6
0220 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d .(Windows)".xmpMM:InstanceID="xm
0240 70 2e 69 69 64 3a 38 36 35 34 35 30 35 38 41 30 46 32 31 31 45 35 42 37 30 33 38 34 31 32 41 46 p.iid:86545058A0F211E5B7038412AF
0260 38 45 43 33 38 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 8EC389".xmpMM:DocumentID="xmp.di
0280 64 3a 38 36 35 34 35 30 35 39 41 30 46 32 31 31 45 35 42 37 30 33 38 34 31 32 41 46 38 45 43 33 d:86545059A0F211E5B7038412AF8EC3
02a0 38 39 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 89">.<xmpMM:DerivedFrom.stRef:in
02c0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 36 35 34 35 30 35 36 41 30 46 32 31 31 stanceID="xmp.iid:86545056A0F211
02e0 45 35 42 37 30 33 38 34 31 32 41 46 38 45 43 33 38 39 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 E5B7038412AF8EC389".stRef:docume
0300 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 36 35 34 35 30 35 37 41 30 46 32 31 31 45 35 42 37 ntID="xmp.did:86545057A0F211E5B7
0320 30 33 38 34 31 32 41 46 38 45 43 33 38 39 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 038412AF8EC389"/>.</rdf:Descript
0340 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 ion>.</rdf:RDF>.</x:xmpmeta>.<?x
0360 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 50 69 1d 05 00 00 05 50 49 44 41 54 78 da 94 56 packet.end="r"?>Pi.....PIDATx..V
0380 4b 6f 1b 55 14 fe e6 e5 f1 8c 27 7e c4 8f 24 4e 9d 67 13 e2 06 fa a0 95 22 54 8a 78 6c 40 08 09 Ko.U......'~..$N.g......"T.xl@..
03a0 b1 40 2a ab ae e8 8a 05 ec 60 85 d8 20 b1 66 d3 5f c0 8e 05 62 43 84 68 69 69 ab b6 29 a8 49 da .@*......`....f._...bC.hii..).I.
03c0 b4 79 d5 a4 71 6a 3b b6 e3 c7 8c ed b1 c7 63 ce 9d 78 9c 54 ed 82 5e e9 d3 c4 93 7b ce f9 ce e3 .y..qj;.......c..x.T..^....{....
03e0 7e 77 38 00 12 41 23 44 08 01 82 42 10 f0 3f 97 48 f0 30 e3 a8 22 ad 4a 3c 07 9f 2c a2 de b4 60 ~w8..A#D...B..?.H.0..".J<..,...`
0400 d3 cb 4e 07 a0 57 90 04 1e 9a 47 42 c5 6c a2 da b0 10 52 3d a8 d0 53 93 85 9e 83 c0 dc 48 18 df ..N..W....GB.l....R=..S......H..
0420 7c f9 19 2a 85 02 6a ba 0e a1 63 63 63 a3 80 e9 a9 38 9a 4d 72 1c d4 d0 b6 80 9b 2b 69 cc 4d 0d |..*..j...ccc....8.Mr......+i.M.
0440 a3 52 35 e0 57 25 c7 01 a3 ab 2c 67 4a f8 65 fe 2e 7e fe e3 36 9a 76 07 26 3a e0 88 86 f8 1b 87 .R5.W%....,gJ.e..~..6.v.&:......
0460 00 b1 8a f9 bc 88 fa 14 5c 4f 65 f1 ab aa a0 50 af e3 ad d1 88 e3 80 63 4e 34 af 4c 05 b0 61 71 ........\Oe....P.......cN4.L..aq
0480 1c 4e 51 d4 98 87 c3 6e bd 89 07 3b 25 28 92 80 bc d1 a4 74 38 24 07 03 68 11 93 20 a5 f1 a8 50 .NQ....n...;%(.....t8$..h......P
04a0 75 1c 38 cb 23 8a 28 16 0d c8 b2 07 6f cf c6 71 f6 f5 59 2c 3e ce 41 bb fd 00 77 d6 d3 18 f2 c9 u.8.#.(.....o..q..Y,>.A...w.....
04c0 88 f6 29 38 79 22 89 ed ec 2e 39 13 b0 99 de 3a 70 20 89 3c 8e 4d c5 70 79 f3 09 60 f1 f8 fd e6 ..)8y"....9....:p..<.M.py..`....
04e0 0a ae dd 5b 45 8d 58 0c fb a9 31 b6 85 52 ad 8e 7f b7 9f e0 d2 b5 55 f0 3c 0f 8e 18 f5 1c 98 56 ...[E.X...1..R........U.<......V
0500 9b 36 71 30 4d 13 ff a4 4b a8 95 8a 28 57 6b 28 18 26 86 43 01 0c 68 7e a4 f7 0c da e9 dd 37 24 .6q0M...K...(Wk(.&.C..h~......7$
0520 c6 ec c9 1f a4 20 e0 c8 a9 69 24 02 0a b6 d2 19 64 ab 26 78 49 c2 3b c7 26 a9 80 32 3c 54 87 e9 .........i$.....d.&xI.;.&..2<T..
0540 78 18 13 63 23 10 04 c1 61 c0 9c f4 18 f4 f9 3c 50 a3 11 7c fb fd 57 d0 cb bb e0 f4 0a 3c 2d 01 x..c#...a......<P..|..W......<-.
0560 7f df 7b 44 f9 8d c1 a3 a8 50 14 0d 1c 19 33 07 4e 74 96 46 77 02 93 e7 a6 06 ae 0a f4 a2 4f 53 ..{D.....P....3.Nt.Fw.........OS
0580 60 50 de aa 22 a3 b8 a7 43 94 44 5c 5f cf 38 d1 98 81 9b bb 44 ec 6c db 76 66 40 66 04 b6 8a c6 `P.."...C.D\_.8.....D.l.vf@f....
05a0 72 aa a0 6f 8f 47 fb 4f 7f 7d f1 3c c2 34 35 b5 4a 15 6f 9e 39 8e 2b cb 9b bd a8 cc 90 41 e8 32 r..o.G.O.}.<.45.J.o.9.+......A.2
05c0 61 35 68 12 ca 84 1d c2 53 a3 d6 80 2f 31 82 5c a1 88 13 c9 a3 88 f4 47 1c 43 97 32 43 87 66 9c a5h.....S.../1.\.......G.C.2C.f.
05e0 19 bb 35 60 0e f2 84 14 3b 54 e3 89 01 84 62 e3 98 7e 75 02 0d c3 82 20 76 f6 0f 0d db dc 85 65 ..5`....;T....b..~u.....v......e
0600 59 ce 3b 96 02 63 c0 7e e9 84 5d 42 ae 64 18 28 15 1e 23 9f 2f 60 7d 6d a3 17 9d 45 6d b7 db ce Y.;..c.~..]B.d.(..#./`}m...Em...
0620 93 39 61 4f b7 8d 2c 44 8b 50 67 e0 e8 f8 35 1b 15 ec 51 0a 1e af 80 c9 d7 92 3d 27 6e e1 d8 ea .9aO..,D.Pg...5...Q.......='n...
0640 a5 f4 a2 33 2e c9 2a 44 3a c2 ec 28 d7 8d ba b3 99 19 3a 55 17 84 1e 7d 57 0f 9e 59 23 21 3f c6 ...3..*D:..(......:U...}W..Y#!?.
0660 67 de c0 c4 d1 79 0c 8e 8d a1 3f ae 39 74 5d b8 4e 98 53 b6 9e 63 90 a7 1a 54 f6 b2 88 c4 8f a0 g....y....?.9t].N.S..c...T......
0680 69 ea 34 8d fb a3 eb 46 76 1d 31 fa ac 26 cf 31 08 ca 5e 94 f2 1b 0e f5 42 2e 07 41 4e f5 28 1f i.4....Fv.1..&.1..^.....B..AN.(.
06a0 8e cc 3a f1 c2 1a a4 cb 65 68 fe 09 a8 6a 3f ac ba 4d e3 1b 74 de bb 7d 77 1d b8 8c f8 ae a0 48 ..:.....eh...j?..M..t..}w......H
06c0 5d 31 25 ed 50 e8 44 b6 b0 b4 70 1f b9 bc 0e 93 b4 8f 45 67 b4 5b ad 56 af 98 6e 27 c4 6e 21 99 ]1%.P.D...p.......Eg.[.V..n'.n!.
06e0 2a 47 09 b1 72 55 47 66 e5 3a 32 99 3c 2c bb 89 56 c3 ec cd 81 9b 86 fb b7 d3 5e 32 f2 11 e2 a7 *G..rUGf.:2.<,..V.........^2....
0700 12 a1 55 81 44 c5 e7 f5 42 af 37 50 6b 34 68 40 78 84 03 7e 2c a4 f2 bd 29 3c 7c 98 0e cb 7a e0 ..U.D...B.7Pk4h@x..~,...)<|...z.
0720 c3 93 49 7c fc f9 79 da 14 40 21 fb 10 f9 d4 3a b4 81 21 a8 9c 8a 85 bb 2b 08 fa fa 30 94 48 e0 ..I|..y..@!....:..!.....+...0.H.
0740 c6 cd 1b b8 74 79 c9 49 c7 a9 8b ab ca f3 cb 6b 38 73 6f 19 df fd f8 13 82 74 f6 c3 64 20 49 8b ....ty.I.......k8so......t..d.I.
0760 d8 aa 94 90 8c f7 43 93 78 3c 5c 5a c0 f0 d4 b8 d3 3e c6 c2 e9 84 ab ca 7a cd c4 da e2 2a b2 46 ......C.x<\Z.....>......z....*.F
0780 0b fd b1 10 ce 9e 9e c0 e4 f1 29 9a 4a 2f ee ac a5 71 34 1e a5 8e 48 30 aa 65 c7 90 d5 01 dd e8 ..........).J/...q4...H0.e......
07a0 ac 06 b1 c1 80 f7 02 df e1 a0 90 f2 5e fc 68 0e b3 93 43 28 ed 55 d1 a8 d5 d0 b1 db 30 eb 06 1e ............^.h...C(.U......0...
07c0 6d 15 30 18 0e e2 af d5 a7 0e 8b 67 e6 40 e4 45 cc cd c4 d1 47 4a 64 11 fd c7 05 03 0b f7 57 b1 m.0........g.@.E....GJd.......W.
07e0 fe 64 07 65 d2 88 58 9f 0f 8a 2c 41 56 55 7c 7a 22 86 1f 2e bc 87 77 47 f9 83 49 cc 96 ab d0 1b .d.e..X...,AVU|z".....wG..I.....
0800 36 6e 3d d8 44 95 ae 36 91 ae b6 c5 8d a7 08 90 a0 9e a3 ab ec ca ca 16 64 8f 88 3f 6f 2c a1 4d 6n=.D..6................d..?o,.M
0820 17 50 6e fe 16 b8 ce 21 07 41 ba ae 3c 9a 8f 0a 28 61 67 b7 82 d1 90 0f a3 b1 20 26 23 3e d8 44 .Pn....!.A..<...(ag........&#>.D
0840 f7 83 d9 11 6c 17 75 0c 06 54 ac e5 ca a4 e2 3c 12 7e f9 c0 41 5e af 23 41 aa fc c5 27 ef 63 3b ....l.u..T.....<.~..A^.#A...'.c;
0860 5f c5 4c 48 43 8a 0a 5a 6e b5 11 96 a9 ef 14 fd ec ac 84 06 fd 1e 78 85 5a 48 67 5d b4 a5 03 55 _.LHC..Zn.............x.ZHg]...U
0880 1e 0b aa 57 d9 e5 c2 6a 6b 77 2b ac d2 b0 34 49 5c db 74 d9 0e 91 5a 9b 74 3b 89 3c 13 12 50 11 ...W...jkw+...4I\.t...Z.t;.<..P.
08a0 3b f4 bf fd 16 86 08 93 84 39 c2 4c 77 a4 f9 97 f9 c0 70 55 f9 5f b7 9e 2f fb 85 e2 aa 32 5b 99 ;........9.Lw.....pU._../....2[.
08c0 97 fd c4 f9 4f 80 01 00 cd 17 36 d1 af fb 68 a1 00 00 00 00 49 45 4e 44 ae 42 60 82 ....O.....6...h.....IEND.B`.